Контракты
Пулы
Pool | poolAppId | assetId | fAssetId | frAssetId | Address |
ALGO | 686498781 | - | 686505742 | 686505743 | AV6PFVXWDQ7RVNQYOEXCWXCLXVJ5V57WVMVQZ2TWH4EKTB7GSWKUIAUPXQ |
gALGO | 794055220 | 793124631 | 794060802 | 794060803 | ZRHVNZX65H4FQPD52IIUF7CSLX45D5FD7IYEFEYR4JFPFFI4XD74JMGN4I |
USDC | 686500029 | 31566704 | 686508050 | 686508051 | ILER7WB5L46KQ5XV4QXT2WLWV4OOVDKSOEK6PSJ5YQYNQ6ZFRM2SJH54UY |
USDt | 686500844 | 312769 | 686509463 | 686509464 | CO73GSVE53EEHFAKFTVKIJKKYZ52SJ24EJUKCH5ZUMHVIQYLAT7W5QQ2Y4 |
goBTC | 686501760 | 386192725 | 686510134 | 686510135 | GE5UOI4HKMMEEV2Q4X2OOTOOMBI7XCYROUZ5RDQEUC5WJ62NXNTB3NVVOM |
goETH | 694405065 | 386195940 | 694408528 | 694408529 | 7LPNIZUPBUUSIEJ5GLYUAYOUQ4RH2K3AEPKVM7RAXHPVVKB447WELWJWRA |
gALGO3 | 694464549 | 694432641 | 694474015 | - | OOQXOIN4RSNF6KHYTEEAYJ33R4F6GI5D5L2XMFPP2PBKNDQAP5ILMZIKE4 |
Planet | 751285119 | 27165954 | 751289888 | 751289889 | ZPC33CGUNQW4TTCMPYFXPGP6PMDKZJ3TR6ICACJS3A5YMKB5VBIBKYTIJ4 |
ALGO/gALGO PLP | 805846536 | 794882756 | 805848550 | 805848551 | YDIA62IN6ZYAQRVLBRB3BJHMLUKMOJYICK5QDTDC5LXANW6F2F5GTYMDFE |
ALGO/USDC TMP1.1 | 747237154 | 552647097 | 747244426 | 747244427 | GT4T3KXEC3NIXHQ3B3SJBKN45ARI4AH4QHWF22GBWKPTEUIVORA6RFJW5A |
ALGO/USDC PLP | 747239433 | 620996279 | 747244580 | 747244581 | 7BOVKN3VXIKHRBARBIZAGDHGPAX6KB6MDBSN4Z6SEH66WYNK6TAM5UNJSY |
ALGO/gALGO3 TMP1.1 | 743679535 | 694683000 | 743689704 | 743689705 | IVWORGS7AW5UGKI2FGWSJGHFPMDIRJYGDS2HYVLQTMPT3VUKIFT3NQFGAA |
ALGO/gALGO3 PLP | 743685742 | 701364134 | 743689819 | 743689820 | VK5WHYJR67FJSCW4G43WBAUQIEW4ST56PVVRDQ3C6GPYK4BMOVH4TB6IGY |
USDC/gALGO TMP1.1 | 805843312 | 794948880 | 805848419 | 805848420 | CJJ2X6KXY3TRMUMIKSVPHQSU4OR4GXFP32GI3XNHUJMSICP4R55PIEEUZI |
USDC/USDt TMP1.1 | 776179559 | 552888874 | 776184808 | 776184809 | RZ7PKNCIBQFSMDZ77LPGFK5CSL4OGVHAXZV6KXCQ4VV657TBRGNFAZ72NQ |
USDC/USDt PLP | 776176449 | 701273234 | 776185076 | 776185077 | BHHVWZAEMXUQZ7K5YL5XGVFQXGT7UVGOAQ2BDEVZ4NHSCOY7ZSGOM6HO24 |
goBTC/gALGO PLP | 818026112 | 807805560 | 818036525 | 818036526 | UAAMZYN4XBIDKKR5BZCSUK4KK746SY3HJLG65HEEKYK5LOFGPIWJQM4SSI |
goETH/gALGO PLP | 818028354 | 807804381 | 818036407 | 818036408 | YCKPJHTIRYYE7TEWI2LDRIKHUBYIUNP74HA52IZWVZGECI7WLFHVAZZVYI |
Пары токенов
Token Pair (Col-Bor) | Link Account Address | App Id |
ALGO - USDC | XMW3WFSMMHV54FAP5ROYPB6LUDBUAKSQBZVI2PIX6OR3NWQWBXKUW7KBGY | 686541542 |
ALGO - USDt | F273Q7I2CY76UH6A5PKFSCDM7DMYPY3SZ3DMAWVGOWAQKZQZOZFCSNVUU4 | 686556017 |
ALGO - goBTC | JFITNNIUGBIIXHDDHV63CRNA5XGJICY6ILKL3RUYIBSLBTCY6B3MNC3ASE | 686565241 |
ALGO - goETH | QMY5HJGXE6SGBHBNTPCPMZORI2VBPA43GYEIQARH52X4QJYWUWE4GTTFKQ | 695914630 |
ALGO-Planet | ZVLQM6UCBPA22HAQ4K3P5CSM5WHU6ADRERXEQBCPQF2VLSDB7O7PIDD6SM | 751337142 |
|
|
|
USDC - ALGO | XJWPG5IIJB6ZFYUJHHJO2C4RGJNWVK6N2MND5A2R7HBMK2BMOAVMT5FM74 | 686544126 |
USDC - USDt | 6TFJXHX6YZ3WI2ODB7GB6W6763VBZW65EQ6XAC7DMFUFIBKBXYNXHSJUTA | 686571823 |
USDC - goBTC | XR3Z56543O2XQE7FLFKTOJ52XNFXBSUPQZ6TFCZGNWIWCB54VKLKDATUTI | 686577278 |
USDC - goETH | FDVL4R3MFMX27UPPJYATPZVJUGSI6BXAIXWMWQPNYDMUJSZTLJB4EG73ZY | 695921655 |
USDC-Planet | KJMZPDLXASMP4QUM765K2QEJXCVKQNUSJSJE73JTCVB3TH5CK6NQJRBNFU | 751338512 |
|
|
|
USDt - ALGO | JOAQ6M3COSVOYXGQ7YDTIRNI6YIOLIXOC72XCWA7MISVAYH4KRCCEGWT2E | 686556570 |
USDt - USDC | RFMBPBC4PUVYK26QWWYKS6DPQQLFVAKBZZYU6QYJXBRQS2PT2LFZSP36RU | 686572578 |
USDt - goBTC | KFYW365ROG2MWWH3OHKCNOTAEXND4P5DXBIMTDQUUG5IHRVXB3AB6SEOWY | 686616139 |
USDt - goETH | ZUWFYK4OT2NRJC4KRPXPY65XIK2KUE4F5WYL3FORXOE3YTJKN6IV6VW5CM | 695926008 |
USDt-Planet | RM6T7DXISKWITNCRF42PV57L4MSQQELT5YU4ELQW5XAGNNG6NKZ3UY6E2A | 751339316 |
|
|
|
goBTC - ALGO | HSLL3IO44B276TZQGVA6ZGTWT7YSADN7IZF5VYRN6KNJSU6CLU67BRJIXY | 686565943 |
goBTC - USDC | 6JE72NWDM3IZGDLJOBSMAHY6EGYAQR2SWRRYORGUQQGSX4SOOLB37QX634 | 686578002 |
goBTC - USDt | EFD5ENIIDLOMXKG4HMNPMODORVZ625NCO5U6B66LHH26FI3HSNCWZ6NFYA | 686616739 |
goBTC - goETH | SI4H6QZ66XGVHYNDWTES264N4ABCKPEPVFPMQ4OSIBQ33QDIXI5ZNWZIKQ | 695954993 |
|
|
|
goETH - ALGO | GTZOCCCQ2QLR72GNLDJ2EPVI54QGOQ2LIQFYQ7THMJT7BL3NOXX5QNZ364 | 695912626 |
goETH - USDC | E3AO4MSTLD47USAMF7Z22ZHCL33HDNJ7URBYQEAPYJSLKOE2EYS6ZEA7UI | 695919152 |
goETH - USDt | OBXUXUQOA46SDGHYRYOREPRYMGZ4FLHBWHUMRKU5MY7LJ4VUS6X4TLO6PI | 695924150 |
goETH - goBTC | 7MON4QTA2MZZFTRNE2CSNZAPF4NEGACR73T3DNAYW42OQIKNZSOUZL4WFI | 695953758 |
|
|
|
gALGO - ALGO | QBYE6JFDZHZFNMC2PEPBVSW36XASEBNVSNVZ65YFPFFHIKJFUFSGBQ5BM4 | 794069724 |
gALGO - USDC | OVQYFHG7P5ZCVO5E65VJWIZ3CAPXP2C6JEMN4YBQVJV2W2BSKIOAXJPI64 | 794073216 |
gALGO - USDt | OQJ7WB5DKEB75PSSCWTHKG5PWWA34FXKHB2JSS6QMORJ5MDUGBZOBAMXJ4 | 794075692 |
gALGO - goBTC | KZGZPQPC5IMJLW2SEZFQNV6XD3KYVTDBA7JBU3H5OZZ7SYLDDJLZCPJKWU | 794078346 |
gALGO - goETH | F247PBG5FMJKU4SVX5YRDK7L42C3TP27XD5YMQ5OIAJCUFAWUR2LERROY4 | 794079547 |
gALGO-Planet | LJBD5SXBTVPR2CJ57QADDCTQOPENUSYYTMTFSNBIQETNEHX4H654AONDVA | 794083828 |
|
|
|
gALGO3 - ALGO | DXQV2ITJ72XJBQYDWW7BE7P32TDDT4I4SVMPO5VKCPPBIB55AG5LF2WZRA | 694502241 |
gALGO3 - USDC | CX6DDNB3KP2QN5SCJRAMRMTSIEIFLYSZ3AP4DQCQDODHKVECE6JXRGKXPY | 694505855 |
gALGO3 - USDt | HLNGVZRKGWQOAWVUZESZQ7ELRMDHDY4IAP76KSLBNWVMPZXFVCLBMISMW4 | 694509879 |
gALGO3 - goBTC | 5A7S6HPCSRQXFFV4QXP2MX4E4FMLWU2SAQ6BFS4SCAASZEO24J7HIH4VJI | 694511513 |
gALGO3 - goETH | 2BHUQR72HSDUSUHHNZ4HSW52XG6TFI6GTOOMLCJIYRWG4DCD45OMMDK454 | 695956892 |
|
|
|
Planet-ALGO | SXIJ5JVLGDO2IVT4EXRASANAA3NJIES4ZCFB2ZCOIXS6KDWMZ7CNOFUEJQ | 751335351 |
Planet-USDC | V3F5GITUEDNKRHLSCMJCABHJAZUZ5TAKT4R6YMWSH54O3MRRXAK3O73Y3U | 751340276 |
Planet-USDt | 23RALSVIDE7L2FI5HFMN7PHHUQM45H3SJ5V3BMFTBH2UKRAGBWBTLBVAJM | 751341083 |
|
|
|
ALGO/gALGO PLP - ALGO | GD24GO3I32SL3MO32TBSRDVCNRAM5U2SH2YXOSU35X2BTHGQU6D4TOJO7A | 805859260 |
ALGO/gALGO PLP - USDC | O6W6BSEXSKBFS2PMYKVWVNFEDQVGQG63TJTL6IA3XQ6GLFQWBCFV4USFZY | 805860282 |
ALGO/gALGO PLP - USDt | ETILDYA4TQHY5IMRLXKJILKKWQEUUEIYYBYWV5OJ6NJ6BSYHYJ4R7F6PWE | 805861171 |
|
|
|
ALGO/USDC TMP1.1 - ALGO | VPIW3MS55ATYSH4FYBKJ7WFG7DJWBF3M4PG4ENWJMUSUCX4VGV7LKTEGRQ | 747248418 |
ALGO/USDC TMP1.1 - USDC | DU2NAZ5AYER7RMM6ZDVT2Y7ZCUKRXGI75TFFYAGLQSLOZCTNRABGEMJ6OE | 747252072 |
ALGO/USDC TMP1.1 - USDt | OBGEJVMCGPD3XT2D2GCMWF3PDOKJI5JC3V5DZMM52A6EGATIR7T32WVT2M | 747255122 |
|
|
|
ALGO/USDC PLP - ALGO | 23TZOQTXXH6LNO6A4MLCPAYSGXWX4HTXYXMFKQLAFES65SKDV7GH4XD6BI | 747250540 |
ALGO/USDC PLP - USDC | 5HSMXYNU7HGLFYI3UEQ37K6U3WGNGFB6S26VRVSM4UB6HH2GGBJ4FHTCUM | 747253010 |
ALGO/USDC PLP - USDt | QEICZ76HF7MRJ37N52YPWSYAIGYFRL3VNEHKEQB7L4OXDH6EB7BZZQDRGM | 747254560 |
|
|
|
ALGO/gALGO3 TMP1.1 - ALGO | TBXOH44M3PQ32Y7OXR26LJVNAMGDGKH5HKYIWLL3GGXE2POIRAY7PYMIT4 | 743705087 |
ALGO/gALGO3 TMP1.1 - USDC | FPUTNTOOJQY4V4XDEPYQEMMDKFW3RNLYELVJQIGDUQQXJXEBPB6CXKMMCY | 743710958 |
ALGO/gALGO3 TMP1.1 - USDt | NPPUWS7IBRKY46HKN6VVISBQKDTUO5UUOIAU7LBYQTWW3SUXXVCPTQVR6I | 743712504 |
|
|
|
ALGO/gALGO3 PLP - ALGO | P3VIDBKNCOQPZBRD4LJ4MTOUXVDDVXAUPECEYZX4M6Q6A3AK6WW7R4NYH4 | 743708357 |
ALGO/gALGO3 PLP - USDC | SKGZLWCBIGN2LA7JDSATTARDXIDTDYUAXJBLCP3JXUDJVNP4UZXX4OSPC4 | 743709872 |
ALGO/gALGO3 PLP - USDt | OUEZFEA2JOMAH4KGO35W7HOW4IWNSVBEUCYVDJZPNIWRTJQ3VFEXZR24YI | 743713705 |
|
|
|
USDC/gALGO TMP1.1 - ALGO | GMU7AZCGANBMC7ZCRVJ4XHQ4B5RUNVGQJGR7LCRWMA7JMLDDKNBLCCJQUQ | 805854329 |
USDC/gALGO TMP1.1 - USDC | PKCXEKV6BZKIUSEGWT32OOKLFS2VVCNSQA3HRMA4USAD2JBEZRGKKOVEOY | 805856415 |
USDC/gALGO TMP1.1 - USDt | H4OZABT6K34G7USHAMZ362YOHU7NA4QEPC3ZS6IM57RF4RH6NLICWSDVNY | 805857470 |
|
|
|
USDC/USDt TMP1.1 - ALGO | XVC7TV7Z3DDTV23RXSJ6VQQDTG7UICCFNLKLHRQPIES77P6A4R5363QOHE | 776214410 |
USDC/USDt TMP1.1 - USDC | VNHEKJ7DZHQTIO5IH3RQSJHIPFXK6GILW3JAAMZJKPSR2YUWVJUZ7R4JKM | 776217914 |
USDC/USDt TMP1.1 - USDt | 7HGL4E6M7SJAKYJA2ADQ3FEY3ZQRULMSDDCWMY4P2OYREOF3H2VUIMLYHI | 776223117 |
|
|
|
USDC/USDt PLP - ALGO | TGTSN7VPEK426RUM2GWTDSJGQUGLITIF5PDUZQQ4BO2N7LQKZFPGDGTKDY | 776215541 |
USDC/USDt PLP - USDC | WKPHMSBT4NO6TAHCXYTBF54WEMMJUTR3VAN7ZX27Y6B6FUIFQDO4J2NXT4 | 776219872 |
USDC/USDt PLP - USDt | D7DSTJGLQXBHRSS5W5XT353ALXUO6LHFNGXQXX3L7OXK6A3HL7JZSPATMQ | 776224055 |
|
|
|
goBTC/gALGO PLP - ALGO | ERQN7QAXSBLHHPBE7DE3KTFZSQRKLTRCCV4BIXLRS3YJ5A77TPGNLTCUWI | 818040031 |
goBTC/gALGO PLP - USDC | A7E237D3MEFMSCTUH7GDYJRLX2RR3K7UFMPVETSVTEYSC2EVULJPYYARNA | 818042616 |
goBTC/gALGO PLP - USDt | IGH63FNVPPZPLXGJSL4A4ZQBIYCHM3V2CAOWPO7524XCAEIJDKS5EAE3OM | 818043183 |
goBTC/gALGO PLP - goBTC | RLLNTANPDWBYJPM7VF7XXCY2FXDNTMKJSTZIPQLRDNWCQAAEGISMIYJM5M | 818056982 |
goBTC/gALGO PLP - goETH | FVVLBGGK7PTDXGZZZCM2DEBQ575QUWKHNZWIJBSYJFF76BKWBDMODIHCYU | 818060413 |
|
|
|
goETH/gALGO PLP - ALGO | HCRY6IF2LLH7CYZDDD3PVUHTSXJDSOYIETSK3EROKHAZDH4QHAON3N45VQ | 818041145 |
goETH/gALGO PLP - USDC | DKUYMUWGF54SL74B2XYDIIEANNNNBVBNAAZEG7PVRNYBNO22U352N6ZCKY | 818045535 |
goETH/gALGO PLP - USDt | YCAJAFX53IA7JEUYYCU2ZLSJQO65WOTR5DY7ZYQ4VNCOKHXXPTWXHADENE | 818044129 |
goETH/gALGO PLP - goBTC | FFMRRH6BGSSQS55DH6RU6HN4YHUH4NGJGVCM2CEU6IVAPYS4PXXZZRZMWU | 818059371 |
goETH/gALGO PLP - goETH | BHBPNPF2PKUFGC7I5PZE57IAUC4XRZVFI4WINJ46UR6XC2ORTMC3NVU7KU | 818061261 |
Lock & Earn
Pool | App Id |
USDC | 686852851 |
USDt | 686852099 |
goBTC | 700661782 |
goETH | 700662199 |
Агрегатор вознаграждений
Pool | App Id | Address |
ALGO | 686860954 | TLCEE4WJRAEHRFGTPKEJ6PVRVZ3PDMEYFYNISSYD3RHHEWGQZWHB5B626I |
USDC | 686862190 | SMHUNGT75EDNXDTXYHOPQFB3N7N7EZJ5OM2P2IW2ZURGFST5SZWGAGRGXY |
USDt | 686875498 | SQ7E7FKAZ4GC6U2R5TWJGZM5CIYOUWD2L5CGAXPJCY2CJ3YERKYOMKQRCI |
goBTC | 686876641 | K7YFSWYVGRDACX47D7DWJSX7XCE2WB4XCD2P7WIA4FTP7HP5WUTV73TXAY |
goETH | 696044550 | SL4EXCFKWAFLKAAH2IT6B76NUTRBR7TTRWI2QDKQKZL46ZSWKT76RWEHRU |
Oracles
Oracle 1 App Id | Oracle 2 App Id | Oracle Adapter App Id |
956833333 | 971323141 | 751277258 |
Управление
Dispenser App Id | gALGOId | gALGO Address |
793119194
| 793124631 | GGP73AZM3CMLDLXUDVR2NIULL3M7SORSI4N7DFIOZTVL62UOVSQUTZYEA4 |
Period | Distributor App Id | ALGO Address |
4 | 793119270
| EPYLSPIP3OOKRBFFWKZJWDSPGCYEKUPYBB677GWC2TFYTMU6QP3JZ7OMOQ |
5 | 887391617 | 2NBWLB4ZYRC6IKOEJT4HKVG7YCDEBRIOUSW7T2C7UKJFMMMCINDMIAQMME |
Управление 3
App Id | gALGO3Id | ALGO Address | gALGO Address |
694427622 | 694432641 | RXI3PCQNQKI3WJ2XM4ORAJRLXLYYYJFZVCO4F3LIZD56RPPZLGX2UVQ5LU | 4STYTA6TLA2YIPVDX6CAGFD3I6FOAUFXEXVY4C6SAFF4GU557OENP5JBJM |
Last updated