Fees
Transaction Fees
All of the transactions made on Folks Finance protocol cost about 0,001 ALGO due to Algorand network fees. Each operation is composed of a group of transactions. Below is a summary table with the total cost of each transaction, expressed in ALGO.
Operation | Amount | One time extra fee |
---|---|---|
Deposit | 0.003 | |
Withdraw | 0.003 | |
Add Escrow | 0.004 | 0.4355 |
Borrow | 0.006 | |
Increase Borrow | 0.005 | |
Increase Collateral | 0.001 | |
Reduce Collateral | 0.005 | |
Repay | 0.008 | |
Lock & Earn | 0.008 + 0.407 | |
Immediate exchange (rewards aggregator) | 0.003 | |
Staking rewards (rewards aggregator) | 0.5+0.003 | |
gALGO mint | 0.004 (0.005 if needs to opt-in gALGO) | |
gALGO unmint | 0.003 | |
gALGO burn | 0.003 | |
Early claim of governance rewards | 0.003 | |
Claim of governance rewards | 0.002 |
Minimum Balance Requirement
It is required to keep an extra 0.1 ALGO in your wallet for each opted-in asset for the minimum balance requirement. If you no longer own the asset then you can opt-out later and you will be able to freely spend the 0.1 ALGO again.
Last updated